
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | |||||||||||
| 19:15 | |||||||||||
| 19:30 | |||||||||||
| 19:45 | |||||||||||
| 20:00 | |||||||||||
| 20:15 | |||||||||||
| 20:30 | |||||||||||
| 20:45 | |||||||||||
| 22:00 | |||||||||||
| 22:15 | |||||||||||
| 22:30 | |||||||||||
| 22:45 | |||||||||||
| 23:00 | |||||||||||
| 23:15 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | |||||||||||
| 19:15 | |||||||||||
| 19:30 | |||||||||||
| 19:45 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | |||||||||||
| 19:15 | |||||||||||
| 19:30 | |||||||||||
| 19:45 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | |||||||||||
| 22:15 | |||||||||||
| 22:30 | |||||||||||
| 22:45 | |||||||||||
| 23:00 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | |||||||||||
| 20:15 | |||||||||||
| 20:30 | |||||||||||
| 20:45 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | |||||||||||
| 22:15 | |||||||||||
| 22:30 | |||||||||||
| 22:45 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | |||||||||||
| 20:15 | |||||||||||
| 20:30 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | |||||||||||
| 22:15 | |||||||||||
| 22:30 | |||||||||||
| 22:45 | |||||||||||
| 23:00 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | |||||||||||
| 20:15 | |||||||||||
| 20:30 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | |||||||||||
| 22:15 | |||||||||||
| 22:30 | |||||||||||
| 22:45 | |||||||||||
| 23:00 | |||||||||||
| 23:15 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:00 | |||||||||||
| 20:15 | |||||||||||
| 20:30 | |||||||||||
| 20:45 |
| Tuesday 15th July | Wednesday 16th July | Friday 18th July | Saturday 19th July | Sunday 20th July | Monday 21st July | Tuesday 22nd July | Wednesday 23rd July | Thursday 24th July | Friday 25th July | Saturday 26th July | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | |||||||||||
| 22:15 | |||||||||||
| 22:30 | |||||||||||
| 22:45 | |||||||||||
| 23:00 | |||||||||||
| 23:15 |
